Gravel Road Rally
Stage rally with a co-driver who calls it right
- Rating
- 4.71 5,457,266 ratings
- Installs
- 1M+
- Content rating
- Everyone
- Version
- 5.16.1
- Price
- Free
That did not save. Try again.
This site does not host APK files. The install link opens Google Play.
App statistics
Estimated installs
36M
Lifetime
Installs, last 30 days
1.36M
Best chart position
#1
Across tracked markets
Rating
4.71
5.46M ratings
Written reviews
1.16M
4.4K added in 30 days
Rating change, 30 days
-0.07
Average star rating
Statistics
729 days of tracked history
Estimated installs per day
Modelled daily install volume across all tracked markets.
| Date | Installs per day |
|---|---|
| October 3, 2026 | 153,823 |
| October 2, 2026 | 217,281 |
| October 1, 2026 | 154,837 |
| September 30, 2026 | 158,540 |
| September 29, 2026 | 189,265 |
| September 28, 2026 | 189,149 |
| September 27, 2026 | 205,478 |
| September 26, 2026 | 254,956 |
| September 25, 2026 | 169,820 |
| September 24, 2026 | 147,763 |
| September 23, 2026 | 186,870 |
| September 22, 2026 | 186,062 |
| September 21, 2026 | 166,854 |
| September 20, 2026 | 145,246 |
| September 19, 2026 | 176,878 |
| September 18, 2026 | 172,951 |
| September 17, 2026 | 144,949 |
| September 16, 2026 | 160,301 |
| September 15, 2026 | 145,111 |
| September 14, 2026 | 187,133 |
| September 13, 2026 | 164,533 |
| September 12, 2026 | 225,446 |
| September 11, 2026 | 141,815 |
| September 10, 2026 | 251,352 |
| September 9, 2026 | 234,001 |
| September 8, 2026 | 161,437 |
| September 7, 2026 | 154,572 |
| September 6, 2026 | 171,963 |
| September 5, 2026 | 221,591 |
| September 4, 2026 | 147,995 |
| September 3, 2026 | 166,279 |
| September 2, 2026 | 188,924 |
| September 1, 2026 | 204,286 |
| August 31, 2026 | 192,748 |
| August 30, 2026 | 250,770 |
| August 29, 2026 | 202,350 |
| August 28, 2026 | 217,053 |
| August 27, 2026 | 166,937 |
| August 26, 2026 | 243,329 |
| August 25, 2026 | 220,856 |
| August 24, 2026 | 206,018 |
| August 23, 2026 | 247,945 |
| August 22, 2026 | 249,612 |
| August 21, 2026 | 143,546 |
| August 20, 2026 | 168,100 |
| August 19, 2026 | 171,968 |
| August 18, 2026 | 233,837 |
| August 17, 2026 | 194,239 |
| August 16, 2026 | 184,599 |
| August 15, 2026 | 220,442 |
| August 14, 2026 | 172,246 |
| August 13, 2026 | 144,272 |
| August 12, 2026 | 228,547 |
| August 11, 2026 | 203,235 |
| August 10, 2026 | 199,907 |
| August 9, 2026 | 256,656 |
| August 8, 2026 | 220,513 |
| August 7, 2026 | 247,991 |
| August 6, 2026 | 172,587 |
| August 5, 2026 | 160,000 |
| August 4, 2026 | 205,528 |
| August 3, 2026 | 156,612 |
| August 2, 2026 | 191,007 |
| August 1, 2026 | 208,144 |
| July 31, 2026 | 153,897 |
| July 30, 2026 | 142,424 |
| July 29, 2026 | 188,340 |
| July 28, 2026 | 211,662 |
| July 27, 2026 | 153,058 |
| July 26, 2026 | 153,641 |
| July 25, 2026 | 168,071 |
| July 24, 2026 | 139,847 |
| July 23, 2026 | 243,843 |
| July 22, 2026 | 199,511 |
| July 21, 2026 | 252,731 |
| July 20, 2026 | 226,670 |
| July 19, 2026 | 152,404 |
| July 18, 2026 | 152,531 |
| July 17, 2026 | 208,232 |
| July 16, 2026 | 194,286 |
| July 15, 2026 | 203,330 |
| July 14, 2026 | 174,497 |
| July 13, 2026 | 209,574 |
| July 12, 2026 | 185,851 |
| July 11, 2026 | 220,260 |
| July 10, 2026 | 157,291 |
| July 9, 2026 | 142,958 |
| July 8, 2026 | 202,066 |
| July 7, 2026 | 201,342 |
| July 6, 2026 | 209,382 |
| July 5, 2026 | 179,928 |
Cumulative installs
Running total since tracking began.
| Date | Total installs |
|---|---|
| October 3, 2026 | 350,744,872 |
| October 2, 2026 | 350,702,828 |
| October 1, 2026 | 350,661,574 |
| September 30, 2026 | 350,621,485 |
| September 29, 2026 | 350,580,491 |
| September 28, 2026 | 350,540,389 |
| September 27, 2026 | 350,500,212 |
| September 26, 2026 | 350,454,392 |
| September 25, 2026 | 350,412,792 |
| September 24, 2026 | 350,369,874 |
| September 23, 2026 | 350,324,790 |
| September 22, 2026 | 350,278,534 |
| September 21, 2026 | 350,235,155 |
| September 20, 2026 | 350,189,083 |
| September 19, 2026 | 350,141,719 |
| September 18, 2026 | 350,099,761 |
| September 17, 2026 | 350,057,415 |
| September 16, 2026 | 350,009,873 |
| September 15, 2026 | 349,963,052 |
| September 14, 2026 | 349,920,337 |
| September 13, 2026 | 349,870,917 |
| September 12, 2026 | 349,827,107 |
| September 11, 2026 | 349,779,109 |
| September 10, 2026 | 349,734,127 |
| September 9, 2026 | 349,688,489 |
| September 8, 2026 | 349,642,469 |
| September 7, 2026 | 349,591,371 |
| September 6, 2026 | 349,542,663 |
| September 5, 2026 | 349,490,738 |
| September 4, 2026 | 349,442,080 |
| September 3, 2026 | 349,388,025 |
| September 2, 2026 | 349,333,441 |
| September 1, 2026 | 349,282,464 |
| August 31, 2026 | 349,231,162 |
| August 30, 2026 | 349,178,846 |
| August 29, 2026 | 349,122,532 |
| August 28, 2026 | 349,068,975 |
| August 27, 2026 | 349,017,837 |
| August 26, 2026 | 348,957,781 |
| August 25, 2026 | 348,897,556 |
| August 24, 2026 | 348,842,602 |
| August 23, 2026 | 348,789,689 |
| August 22, 2026 | 348,729,496 |
| August 21, 2026 | 348,673,407 |
| August 20, 2026 | 348,619,532 |
| August 19, 2026 | 348,564,471 |
| August 18, 2026 | 348,510,110 |
| August 17, 2026 | 348,457,052 |
| August 16, 2026 | 348,396,943 |
| August 15, 2026 | 348,336,802 |
| August 14, 2026 | 348,276,676 |
| August 13, 2026 | 348,213,251 |
| August 12, 2026 | 348,154,677 |
| August 11, 2026 | 348,087,811 |
| August 10, 2026 | 348,027,861 |
| August 9, 2026 | 347,961,374 |
| August 8, 2026 | 347,901,295 |
| August 7, 2026 | 347,837,244 |
| August 6, 2026 | 347,775,956 |
| August 5, 2026 | 347,716,678 |
| August 4, 2026 | 347,654,861 |
| August 3, 2026 | 347,593,494 |
| August 2, 2026 | 347,527,544 |
| August 1, 2026 | 347,454,038 |
| July 31, 2026 | 347,390,916 |
| July 30, 2026 | 347,325,864 |
| July 29, 2026 | 347,259,956 |
| July 28, 2026 | 347,193,786 |
| July 27, 2026 | 347,125,469 |
| July 26, 2026 | 347,049,022 |
| July 25, 2026 | 346,972,670 |
| July 24, 2026 | 346,903,476 |
| July 23, 2026 | 346,829,676 |
| July 22, 2026 | 346,763,233 |
| July 21, 2026 | 346,696,337 |
| July 20, 2026 | 346,619,859 |
| July 19, 2026 | 346,539,566 |
| July 18, 2026 | 346,469,290 |
| July 17, 2026 | 346,396,826 |
| July 16, 2026 | 346,318,186 |
| July 15, 2026 | 346,244,769 |
| July 14, 2026 | 346,174,850 |
| July 13, 2026 | 346,097,857 |
| July 12, 2026 | 346,015,960 |
| July 11, 2026 | 345,941,047 |
| July 10, 2026 | 345,867,357 |
| July 9, 2026 | 345,792,069 |
| July 8, 2026 | 345,711,870 |
| July 7, 2026 | 345,628,533 |
| July 6, 2026 | 345,546,539 |
| July 5, 2026 | 345,455,889 |
Average rating
Mean score out of five. This axis is not zero-based, so small moves stay visible.
| Date | Average rating |
|---|---|
| October 3, 2026 | 4.71 |
| October 2, 2026 | 4.75 |
| October 1, 2026 | 4.62 |
| September 30, 2026 | 4.67 |
| September 29, 2026 | 4.60 |
| September 28, 2026 | 4.63 |
| September 27, 2026 | 4.67 |
| September 26, 2026 | 4.75 |
| September 25, 2026 | 4.63 |
| September 24, 2026 | 4.77 |
| September 23, 2026 | 4.68 |
| September 22, 2026 | 4.72 |
| September 21, 2026 | 4.78 |
| September 20, 2026 | 4.78 |
| September 19, 2026 | 4.78 |
| September 18, 2026 | 4.69 |
| September 17, 2026 | 4.70 |
| September 16, 2026 | 4.69 |
| September 15, 2026 | 4.72 |
| September 14, 2026 | 4.63 |
| September 13, 2026 | 4.82 |
| September 12, 2026 | 4.66 |
| September 11, 2026 | 4.75 |
| September 10, 2026 | 4.66 |
| September 9, 2026 | 4.68 |
| September 8, 2026 | 4.77 |
| September 7, 2026 | 4.75 |
| September 6, 2026 | 4.67 |
| September 5, 2026 | 4.81 |
| September 4, 2026 | 4.60 |
| September 3, 2026 | 4.78 |
| September 2, 2026 | 4.81 |
| September 1, 2026 | 4.65 |
| August 31, 2026 | 4.79 |
| August 30, 2026 | 4.72 |
| August 29, 2026 | 4.69 |
| August 28, 2026 | 4.75 |
| August 27, 2026 | 4.71 |
| August 26, 2026 | 4.66 |
| August 25, 2026 | 4.71 |
| August 24, 2026 | 4.67 |
| August 23, 2026 | 4.63 |
| August 22, 2026 | 4.76 |
| August 21, 2026 | 4.73 |
| August 20, 2026 | 4.63 |
| August 19, 2026 | 4.68 |
| August 18, 2026 | 4.69 |
| August 17, 2026 | 4.69 |
| August 16, 2026 | 4.75 |
| August 15, 2026 | 4.77 |
| August 14, 2026 | 4.76 |
| August 13, 2026 | 4.78 |
| August 12, 2026 | 4.68 |
| August 11, 2026 | 4.63 |
| August 10, 2026 | 4.73 |
| August 9, 2026 | 4.62 |
| August 8, 2026 | 4.77 |
| August 7, 2026 | 4.63 |
| August 6, 2026 | 4.72 |
| August 5, 2026 | 4.81 |
| August 4, 2026 | 4.68 |
| August 3, 2026 | 4.60 |
| August 2, 2026 | 4.74 |
| August 1, 2026 | 4.63 |
| July 31, 2026 | 4.61 |
| July 30, 2026 | 4.64 |
| July 29, 2026 | 4.69 |
| July 28, 2026 | 4.59 |
| July 27, 2026 | 4.66 |
| July 26, 2026 | 4.67 |
| July 25, 2026 | 4.61 |
| July 24, 2026 | 4.64 |
| July 23, 2026 | 4.75 |
| July 22, 2026 | 4.67 |
| July 21, 2026 | 4.61 |
| July 20, 2026 | 4.62 |
| July 19, 2026 | 4.60 |
| July 18, 2026 | 4.69 |
| July 17, 2026 | 4.70 |
| July 16, 2026 | 4.74 |
| July 15, 2026 | 4.77 |
| July 14, 2026 | 4.76 |
| July 13, 2026 | 4.70 |
| July 12, 2026 | 4.68 |
| July 11, 2026 | 4.79 |
| July 10, 2026 | 4.74 |
| July 9, 2026 | 4.79 |
| July 8, 2026 | 4.78 |
| July 7, 2026 | 4.68 |
| July 6, 2026 | 4.64 |
| July 5, 2026 | 4.60 |
Ratings and written reviews
Total ratings alongside the subset that left written feedback.
| Date | Ratings | Written reviews |
|---|---|---|
| October 3, 2026 | 5,384,748 | 1,143,284 |
| October 2, 2026 | 5,384,136 | 1,143,154 |
| October 1, 2026 | 5,383,520 | 1,143,023 |
| September 30, 2026 | 5,382,898 | 1,142,891 |
| September 29, 2026 | 5,382,272 | 1,142,758 |
| September 28, 2026 | 5,381,640 | 1,142,624 |
| September 27, 2026 | 5,381,003 | 1,142,489 |
| September 26, 2026 | 5,380,360 | 1,142,352 |
| September 25, 2026 | 5,379,712 | 1,142,215 |
| September 24, 2026 | 5,379,059 | 1,142,076 |
| September 23, 2026 | 5,378,401 | 1,141,936 |
| September 22, 2026 | 5,377,737 | 1,141,795 |
| September 21, 2026 | 5,377,067 | 1,141,653 |
| September 20, 2026 | 5,376,392 | 1,141,510 |
| September 19, 2026 | 5,375,711 | 1,141,365 |
| September 18, 2026 | 5,375,025 | 1,141,220 |
| September 17, 2026 | 5,374,333 | 1,141,073 |
| September 16, 2026 | 5,373,635 | 1,140,925 |
| September 15, 2026 | 5,372,931 | 1,140,775 |
| September 14, 2026 | 5,372,222 | 1,140,625 |
| September 13, 2026 | 5,371,506 | 1,140,473 |
| September 12, 2026 | 5,370,785 | 1,140,320 |
| September 11, 2026 | 5,370,058 | 1,140,165 |
| September 10, 2026 | 5,369,325 | 1,140,009 |
| September 9, 2026 | 5,368,586 | 1,139,852 |
| September 8, 2026 | 5,367,840 | 1,139,694 |
| September 7, 2026 | 5,367,089 | 1,139,535 |
| September 6, 2026 | 5,366,331 | 1,139,374 |
| September 5, 2026 | 5,365,567 | 1,139,212 |
| September 4, 2026 | 5,364,796 | 1,139,048 |
| September 3, 2026 | 5,364,020 | 1,138,883 |
| September 2, 2026 | 5,363,237 | 1,138,717 |
| September 1, 2026 | 5,362,447 | 1,138,549 |
| August 31, 2026 | 5,361,651 | 1,138,380 |
| August 30, 2026 | 5,360,848 | 1,138,210 |
| August 29, 2026 | 5,360,039 | 1,138,038 |
| August 28, 2026 | 5,359,223 | 1,137,865 |
| August 27, 2026 | 5,358,400 | 1,137,690 |
| August 26, 2026 | 5,357,571 | 1,137,514 |
| August 25, 2026 | 5,356,734 | 1,137,336 |
| August 24, 2026 | 5,355,891 | 1,137,157 |
| August 23, 2026 | 5,355,041 | 1,136,977 |
| August 22, 2026 | 5,354,184 | 1,136,795 |
| August 21, 2026 | 5,353,320 | 1,136,611 |
| August 20, 2026 | 5,352,448 | 1,136,426 |
| August 19, 2026 | 5,351,570 | 1,136,240 |
| August 18, 2026 | 5,350,684 | 1,136,052 |
| August 17, 2026 | 5,349,791 | 1,135,862 |
| August 16, 2026 | 5,348,891 | 1,135,671 |
| August 15, 2026 | 5,347,983 | 1,135,478 |
| August 14, 2026 | 5,347,068 | 1,135,284 |
| August 13, 2026 | 5,346,145 | 1,135,088 |
| August 12, 2026 | 5,345,215 | 1,134,890 |
| August 11, 2026 | 5,344,277 | 1,134,691 |
| August 10, 2026 | 5,343,332 | 1,134,491 |
| August 9, 2026 | 5,342,378 | 1,134,288 |
| August 8, 2026 | 5,341,417 | 1,134,084 |
| August 7, 2026 | 5,340,448 | 1,133,878 |
| August 6, 2026 | 5,339,471 | 1,133,671 |
| August 5, 2026 | 5,338,486 | 1,133,462 |
| August 4, 2026 | 5,337,493 | 1,133,251 |
| August 3, 2026 | 5,336,492 | 1,133,038 |
| August 2, 2026 | 5,335,483 | 1,132,824 |
| August 1, 2026 | 5,334,465 | 1,132,608 |
| July 31, 2026 | 5,333,439 | 1,132,390 |
| July 30, 2026 | 5,332,405 | 1,132,171 |
| July 29, 2026 | 5,331,362 | 1,131,949 |
| July 28, 2026 | 5,330,311 | 1,131,726 |
| July 27, 2026 | 5,329,252 | 1,131,501 |
| July 26, 2026 | 5,328,183 | 1,131,274 |
| July 25, 2026 | 5,327,106 | 1,131,046 |
| July 24, 2026 | 5,326,020 | 1,130,815 |
| July 23, 2026 | 5,324,925 | 1,130,583 |
| July 22, 2026 | 5,323,822 | 1,130,348 |
| July 21, 2026 | 5,322,709 | 1,130,112 |
| July 20, 2026 | 5,321,587 | 1,129,874 |
| July 19, 2026 | 5,320,457 | 1,129,634 |
| July 18, 2026 | 5,319,317 | 1,129,392 |
| July 17, 2026 | 5,318,167 | 1,129,148 |
| July 16, 2026 | 5,317,009 | 1,128,902 |
| July 15, 2026 | 5,315,841 | 1,128,654 |
| July 14, 2026 | 5,314,663 | 1,128,404 |
| July 13, 2026 | 5,313,476 | 1,128,152 |
| July 12, 2026 | 5,312,280 | 1,127,898 |
| July 11, 2026 | 5,311,073 | 1,127,642 |
| July 10, 2026 | 5,309,857 | 1,127,383 |
| July 9, 2026 | 5,308,631 | 1,127,123 |
| July 8, 2026 | 5,307,396 | 1,126,861 |
| July 7, 2026 | 5,306,150 | 1,126,596 |
| July 6, 2026 | 5,304,894 | 1,126,329 |
| July 5, 2026 | 5,303,628 | 1,126,061 |
Overall chart position
Position in the overall free chart. The axis is inverted, so a rise on the page is a rise in the chart.
| Date | Overall rank |
|---|---|
| October 3, 2026 | #17 |
| October 2, 2026 | #7 |
| October 1, 2026 | #17 |
| September 30, 2026 | #15 |
| September 29, 2026 | #17 |
| September 28, 2026 | #8 |
| September 27, 2026 | #16 |
| September 26, 2026 | #16 |
| September 25, 2026 | #13 |
| September 24, 2026 | #17 |
| September 23, 2026 | #7 |
| September 22, 2026 | #8 |
| September 21, 2026 | #7 |
| September 20, 2026 | #17 |
| September 19, 2026 | #10 |
| September 18, 2026 | #16 |
| September 17, 2026 | #13 |
| September 16, 2026 | #11 |
| September 15, 2026 | #16 |
| September 14, 2026 | #14 |
| September 13, 2026 | #7 |
| September 12, 2026 | #13 |
| September 11, 2026 | #10 |
| September 10, 2026 | #18 |
| September 9, 2026 | #13 |
| September 8, 2026 | #9 |
| September 7, 2026 | #12 |
| September 6, 2026 | #10 |
| September 5, 2026 | #10 |
| September 4, 2026 | #12 |
| September 3, 2026 | #16 |
| September 2, 2026 | #15 |
| September 1, 2026 | #15 |
| August 31, 2026 | #12 |
| August 30, 2026 | #13 |
| August 29, 2026 | #14 |
| August 28, 2026 | #14 |
| August 27, 2026 | #16 |
| August 26, 2026 | #18 |
| August 25, 2026 | #7 |
| August 24, 2026 | #12 |
| August 23, 2026 | #11 |
| August 22, 2026 | #12 |
| August 21, 2026 | #9 |
| August 20, 2026 | #16 |
| August 19, 2026 | #14 |
| August 18, 2026 | #17 |
| August 17, 2026 | #8 |
| August 16, 2026 | #12 |
| August 15, 2026 | #15 |
| August 14, 2026 | #18 |
| August 13, 2026 | #11 |
| August 12, 2026 | #15 |
| August 11, 2026 | #18 |
| August 10, 2026 | #19 |
| August 9, 2026 | #8 |
| August 8, 2026 | #12 |
| August 7, 2026 | #14 |
| August 6, 2026 | #15 |
| August 5, 2026 | #15 |
| August 4, 2026 | #17 |
| August 3, 2026 | #16 |
| August 2, 2026 | #8 |
| August 1, 2026 | #17 |
| July 31, 2026 | #17 |
| July 30, 2026 | #19 |
| July 29, 2026 | #16 |
| July 28, 2026 | #9 |
| July 27, 2026 | #11 |
| July 26, 2026 | #19 |
| July 25, 2026 | #16 |
| July 24, 2026 | #8 |
| July 23, 2026 | #19 |
| July 22, 2026 | #13 |
| July 21, 2026 | #11 |
| July 20, 2026 | #14 |
| July 19, 2026 | #8 |
| July 18, 2026 | #9 |
| July 17, 2026 | #9 |
| July 16, 2026 | #15 |
| July 15, 2026 | #13 |
| July 14, 2026 | #9 |
| July 13, 2026 | #14 |
| July 12, 2026 | #20 |
| July 11, 2026 | #10 |
| July 10, 2026 | #10 |
| July 9, 2026 | #14 |
| July 8, 2026 | #10 |
| July 7, 2026 | #13 |
| July 6, 2026 | #10 |
| July 5, 2026 | #19 |
Screenshots
Illustrative screens generated for this listing, not store imagery.
-
Opening level
-
Mid-game action
-
Upgrade screen
-
Boss encounter
-
Leaderboards
About this app
Stage rally with a co-driver who calls it right.
Gravel Road Rally is a racing app from Gravel Road Racing. It was built around one idea: give people a tool that opens quickly, works when the network does not, and does not ask for an account before it is useful.
What you get
• Real stage physics and surface models
• Co-driver calls in nine languages
• Controller and tilt steering
• Career across 48 stages
How it behaves
Everything that can happen on the device happens on the device. Where Gravel Road Rally does need a server, it tells you before it sends anything. Settings are plain, exports are open formats, and nothing is locked to this app if you decide to move on.
Gravel Road Rally is free to download, with optional purchases for the advanced features.
Gravel Road Racing reads every support message. If something is broken, write in and it gets looked at — the release notes name the people who reported each fix.
This is a sample listing in the Appcompass demonstration catalogue.
Chart positions
Best position #1 across 20 markets · measured today
India IN
- #12 Top Free overall was #15 3
- #13 Top Grossing overall was #11 2
- #33 Trending overall was #27 6
- #1 Top Free in Racing was #10 9
United States US
- #8 Top Grossing overall was #12 4
- #15 Top Free overall was #23 8
- #45 Trending overall was #38 7
- #1 Top Free in Racing NEW
Indonesia ID
- #16 Top Grossing overall was #17 1
- #17 Top Free overall was #24 7
- #60 Trending overall was #65 5
- #1 Top Free in Racing was #2 1
Brazil BR
- #8 Top Grossing overall was #10 2
- #18 Top Free overall was #11 7
- #1 Top Free in Racing was #1 No change
Japan JP
- #5 Top Grossing overall was #4 1
- #10 Top Free overall was #17 7
- #50 Trending overall was #57 7
Italy IT
- #6 Top Grossing overall was #12 6
- #7 Top Free overall was #6 1
- #26 Trending overall was #35 9
Show 14 more markets
Türkiye TR
- #7 Top Free overall was #10 3
- #10 Top Grossing overall was #18 8
Russia RU
- #7 Top Grossing overall was #2 5
- #13 Top Free overall was #19 6
- #39 Trending overall was #47 8
Pakistan PK
- #7 Top Grossing overall was #12 5
- #15 Top Free overall was #22 7
- #16 Trending overall was #25 9
Spain ES
- #7 Top Free overall was #9 2
- #9 Top Grossing overall was #16 7
Australia AU
- #8 Top Grossing overall was #16 8
- #11 Top Free overall was #8 3
- #35 Trending overall was #43 8
Nigeria NG
- #8 Top Free overall was #14 6
- #10 Top Grossing overall was #11 1
- #30 Trending overall was #28 2
France FR
- #8 Top Free overall NEW
- #11 Top Grossing overall was #9 2
- #45 Trending overall was #43 2
Germany DE
- #8 Top Free overall was #5 3
- #9 Top Grossing overall was #14 5
- #26 Trending overall NEW
Egypt EG
- #10 Top Grossing overall was #17 7
- #12 Top Free overall was #16 4
Philippines PH
- #12 Top Free overall was #16 4
- #13 Top Grossing overall was #16 3
Canada CA
- #12 Top Free overall was #8 4
- #13 Top Grossing overall was #8 5
- #24 Trending overall was #17 7
Mexico MX
- #12 Top Grossing overall NEW
- #16 Top Free overall was #16 No change
- #59 Trending overall was #66 7
United Kingdom GB
- #13 Top Grossing overall was #6 7
- #14 Top Free overall was #19 5
- #16 Trending overall was #24 8
South Korea KR
- #14 Top Grossing overall was #17 3
- #15 Top Free overall was #13 2
- #48 Trending overall was #57 9
Recent reviews
A sample of written feedback. The score below covers all 5.46M ratings.
-
Fast and out of the way
Does one job and does it properly. Support replied to me in under a day with an actual answer. Worth the money.
Marcus W. · 6 days ago · version 5.16.1 · 233 found this helpful
-
Better than the big names
Does one job and does it properly. The tablet layout is thought through rather than stretched. Happy to raise the rating once it is fixed.
Priya S. · 1 month ago · version 5.16.1 · 407 found this helpful
-
Worth every penny
Been using this for about four months now and it has not let me down once. Starts instantly even on my old phone. Recommended regardless.
Freya G. · 1 month ago · version 5.16.1 · 353 found this helpful
-
Nearly there
Decent, with one annoyance I keep running into. Importing from my old app lost some of my formatting. Give it a try before you pay for anything else.
Hannah V. · 2 months ago · version 5.16.1 · 173 found this helpful
-
Worth every penny
Does one job and does it properly. Battery use is negligible, which I cannot say for the alternatives. Happy to raise the rating once it is fixed.
Grace U. · 6 months ago · version 5.16.1 · 62 found this helpful
-
Worth every penny
Surprisingly good for something this small. Starts instantly even on my old phone. Worth the money.
Noah B. · 6 months ago · version 5.16.1 · 196 found this helpful
4.71
5.46M ratings
| 5 | 14% | |
|---|---|---|
| 4 | 57% | |
| 3 | 29% | |
| 2 | 0% | |
| 1 | 0% |
The spread covers the written reviews we hold for this listing, not all of its ratings.