Top charts
The highest placed listings in each market, modelled from install and revenue estimates. Pick a chart, a market and a category.
Top Free in Canada
Highest install volume among free listings · measured today
60 positions
| Rank | Change | Application | Category | Rating | Installs |
|---|---|---|---|---|---|
| 51 | 4 | Education | 4.33543K ratings | 10M+ | |
| 52 | 6 | Productivity | 3.79718K ratings | 50M+ | |
| 53 | 6 | Tools | 4.33611K ratings | 10M+ | |
| 54 | 6 | Productivity | 4.02767K ratings | 10M+ | |
| 55 | No change | Music & Audio | 4.46382K ratings | 10M+ | |
| 56 | 2 | Arcade | 4.43343K ratings | 10M+ | |
| 57 | 9 | Board | 3.29511K ratings | 10M+ | |
| 58 | 5 | Casual | 4.39263K ratings | 10M+ | |
| 59 | 5 | Health & Fitness | 3.07181K ratings | 10M+ | |
| 60 | 3 | Business | 4.64241K ratings | 10M+ |
- 51 Hatchbyte Maths Hatchbyte 4 4.33 10M+ installs Education +13.3%
- 52 Keyline Quill & Key 6 3.79 50M+ installs Productivity +21.2%
- 53 Monarch Launcher Monarch Mobile 6 4.33 10M+ installs Tools +18.0%
- 54 Northwind Tasks Northwind Labs 6 4.02 10M+ installs Productivity +10.0%
- 55 Castaway Lumen Media No change 4.46 10M+ installs Music & Audio +21.6%
- 56 Kestrel Pinball Kestrel Interactive 2 4.43 10M+ installs Arcade -10.9%
- 57 Copperleaf Chess Copperleaf Games 9 3.29 10M+ installs Board +15.7%
- 58 Idle Harbour Slate & Stone 5 4.39 10M+ installs Casual -5.5%
- 59 Aurora Sleep Aurora Health 5 3.07 10M+ installs Health & Fitness -8.3%
- 60 Roster Board Cobalt Works 3 4.64 10M+ installs Business +0.6%