Top charts
The highest placed listings in each market, modelled from install and revenue estimates. Pick a chart, a market and a category.
Top Grossing in India
Ranked by estimated consumer spend · measured today
60 positions
| Rank | Change | Application | Category | Rating | Installs |
|---|---|---|---|---|---|
| 51 | 1 | Action | 4.29881K ratings | 10M+ | |
| 52 | 2 | Arcade | 3.761.1M ratings | 50M+ | |
| 53 | 6 | Card | 4.78927K ratings | 50M+ | |
| 54 | 4 | Strategy | 3.45851K ratings | 10M+ | |
| 55 | 9 | Adventure | 4.74143K ratings | 5M+ | |
| 56 | 2 | Business | 4.64241K ratings | 10M+ | |
| 57 | 6 | Casual | 4.39263K ratings | 10M+ | |
| 58 | 4 | Food & Drink | 3.83211K ratings | 10M+ | |
| 59 | 4 | Music & Audio | 4.46382K ratings | 10M+ | |
| 60 | 8 | Health & Fitness | 3.07181K ratings | 10M+ |
- 51 Ember Rush Ember Arcade 1 4.29 10M+ installs Action +5.1%
- 52 Coinfall Classic Tessellate Games 2 3.76 50M+ installs Arcade +33.8%
- 53 Rummy Table Clearsky Sports 6 4.78 50M+ installs Card +5.8%
- 54 Tower Signal Ember Arcade 4 3.45 10M+ installs Strategy +4.6%
- 55 Paper Crane Voyage Paper Crane Studio 9 4.74 5M+ installs Adventure +0.7%
- 56 Roster Board Cobalt Works 2 4.64 10M+ installs Business +0.6%
- 57 Idle Harbour Slate & Stone 6 4.39 10M+ installs Casual -5.5%
- 58 Saffron Recipes Saffron Kitchen 4 3.83 10M+ installs Food & Drink +19.0%
- 59 Castaway Lumen Media 4 4.46 10M+ installs Music & Audio +21.6%
- 60 Aurora Sleep Aurora Health 8 3.07 10M+ installs Health & Fitness -8.3%